Mounting Systems
FastFire™ Mounts
These mounts allow any generation FastFire™ Series red dot sight to be securely mounted on a specific firearm. Options are available for mounting to handguns, rifles, and shotguns.
Mounts are not compatible with the FastFire C.
Specifications
| Item Number | MSRP | Title | Description | 
|---|---|---|---|
| 410318 | $62 | FastFire Mount | Ruger American Pistol | 
| 410319 | $62 | FastFire Mount | All Glock and Beretta PX4 Storm | 
| 410321 | $62 | FastFire Mount | 1911 Standard | 
| 410322 | $62 | FastFire Mount | 1911 Adjustable/Novak | 
| 410323 | $62 | FastFire Mount | Kimber Standard/Target/Bomar | 
| 410324 | $62 | FastFire Mount | Beretta 92 and 96, 90-Two, Cougar, Taurus PT99 (does not fit M9A3) | 
| 410327 | $62 | FastFire Mount | Sig Sauer P226 | 
| 410328 | $62 | FastFire Mount | Springfield XD | 
| 410329 | $62 | FastFire Mount | Ruger Mark I, II, III, IV | 
| 410332 | $62 | FastFire Mount | Ruger M77, No. 1, Super Redhawk, Super Blackhawk Hunter | 
| 410333 | $62 | FastFire Mount | Marlin 336, 444, 1895 (pre-drilled and tapped) | 
| 410334 | $62 | FastFire Mount | Winchester M94 (pre-drilled and tapped) | 
| 410335 | $48 | FastFire Mount | Picatinny/Weaver | 
| 410336 | $62 | FastFire Mount | Smith and Wesson M and P | 
| 410635 | $48 | Xtreme Tactical Base | Sako Rifles (also requires Picatinny mount) | 
User Guides
| Name FastFire Base Instructions | Type PDF | Modified March 15, 2023 | Download | 
| Name Burris Catalog 2023 | Type PDF | Modified March 14, 2023 | Download | 
